أنت هنا
ميزان مخبري حساس

كود المنتج:
ED224S
السعر:
اتصل بنا
الميزات:
ميزان سارتوريوس المخبري - ED224S
الميزات :
- شاشة عرض كبيرة و دقة عالية لإظهار البيانات
- ميزة المعايرة الذاتية بكبسة واحدة فقط
- سهولة في التعامل مع البارامترات و مزود بأمكانية العمل بخمس لغات
- معالج مايكروي عالي التقنية يأمن أداء افضل وسرعة و ثباتية في النتائج
- استخدام تقنية الوزن المتجانسة تضمن نتائج بدقة عالية
- برامج مجهزة اليا للوزن و امكانية القراءة من خلال 4 وحدات مختلفة
- امكانية التوصيل مع الحاسب من خلال USB
- يمكن اضافة طابعة YDP03-0CE اختياريا لطباعه النتائج و المعايرات
المواصفات الفنية:
الخصائص:
| Sartorius - ED224S | |
| Capacity | 220g |
| Readability | 0.1mg |
| Pan Size | 3.5" / 90mm dia. |
| Tare range (subtractive) | –220g |
| Repeatability (std. deviation) | ±0.1mg |
| Linearity | ±0.2mg |
| Response time (average) | 2.5 Sec |
| Sensitivity drift within 59° to 86°F / 15° to 30°C | ±0.000002/K |
| Adaptation to ambient conditions | By selection of 1 of 4 optimized filter levels |
| Display update rate | 0.1 – 0.4 |
| Net weight | approx. 4.8 kg |
| Weighing chamber height | 230mm |
| External calibration weight | 200 (E2) |
| Dimensions (W x D x H) | 230 x 303 x 330mm |
| AC power source/power requirements | AC adapter STNG6, 230V or 115V, +15% to -20% (protection rating IP20) |
| Frequency | 48 – 60 Hz |
| Power consumption (average) | typical: 8VA |
| maximum: 16VA | |
| Hours of operation with the YRB05Z rechargeable battery pack | approx. 35 h |
| Operating temperature range | 50° to 86°F / 10° to 30°C |
| Allowable ambient operating temperature | 41° to 104°F / 5° to 40°C |
الملحقات :
| Item No | Accessory |
| YDP03-0CE | Data printer with date, time and statistics |
| 6906918 | Ink ribbon cartridge, for YDP03-OCE |
| 6906937 | Paper rolls, for YDP03-OCE; 5 units, each with 50 m |
| YTC01 | T-connector, for connecting two peripheral devices to the balance |
| YCC01-USBM2 | RS-232/USB connecting cable (length: approx. 1.8 m); CD with software drivers for installation under Windows 98/ME/2000/XP |
| YRB05Z | External rechargeable battery pack |
| 6971412 | Power Supply, 220V |
| 6971413 | Power Supply, 110V |
| YRD02Z | Remote display LCD; height of digits - 13 mm; reflective |
| IDAC-97 | Digital-to-Analog Converter (specify scale and output), 25 D-sub connector, 5 ft. (fits RS232) |
| QLC-97 | Quad Limit Controller (fits RS232) |
| YFS01 | Foot switch, for activating the print, tare or F key; function can be selected by menu code; including T-connector |
| YHS02 | Hand switch, for activating the print, tare or F key; function can be selected by menu code; including T-connector |
| YWP01CP | Antistatic weighing pan |
| YIB01-0UR | Ionizing blower (110V) for electrostatically charged samples |
| YSTP01 | Stat pen, unit to neutralize static electricity on samples (100V to 230V, 50/60Hz) |
| YDK01 | Density detemination kit (does not include software) |
منتجات ذات صله
تجهيزات مخبرية
- موازين مخبرية
- حمامات مائية
- مقياس متطلب الاوكسجين الكيميائي COD
- جهاز طرد مركزي مخبري
- غرفة المناخ
- عداد مستعمرات
- kalorimetre
- مقياس كثافة
- مقياس مطيافية اللهب
- حجرة تسخين
- سخان مخبري
- صانع الثلج
- حاضنة
- جهاز تحليل كلداهل
- جهاز نقطة انصهار
- فرن مرمدة
- جهاز مفاعل مايكرويف
- فرن
- مقياس انكسار محمول
- جهاز تكثيف العينات
- هزاز مخبري
- جهاز قياس الطيف الضوئي
- حمام الموجات الفوق صوتية
- جهاز قياس اللزوجة
- جهاز تنقية المياه
- جهاز مقياس درجة الحموضة والناقلية
- سخان مغناطيسي مخبري
- مبخر دوار
- خلاط ودوار
- خلاط مجانس
- خلاط رأسي
- وحدة تبريد مخبري
- مجانس امواج فوق صوتية
- اجهزة قياس والكشف عن الغازات
- مقياس انكسار رقمي
- مقياس انكسار ضوئي
- مقياس تدوير ضوئي
- Data Logger



