You are here
Single door

Product code:
BXC-V
Technical Specification:
Models
| Model | BXC-V250M | BXC-V300M | BXC-V450M | |
| External Size(W*D*H) mm | 580*560*1785 | 620*560*1970 | 1220*642*1885 | |
| Capacity | 250L | 300L | 450L | |
| Temp. Range | 2℃~8℃ | |||
| Temp. Accuracy | 0.1℃ | |||
| Control System | Microprocessor Control &Large Screen LED Display | |||
| Alarm |
Audible and visual alarm for: High and low temperature, System &sensor failure,Door ajar, Power failure alarm |
|||
| Refrigeration Type | Forced air refrigeration system | |||
| Refrigerant | R134a, CFC Free | |||
| Condenser&Evaporator | High efficiency air-cooled condenser, made of copper | |||
| Defrost | Auto defrost | |||
| Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | ||
| Internal material | Cold-rolled steel coated with anti-bacteria powder | |||
| External material | Cold-rolled steel coated with anti-bacteria powder | |||
| Shelves | Adjustable shelves made of high quality steel wire | |||
| 4pcs | 4pcs | 5pcs | ||
| Consumption | 176W | 193W | 450W | |
| Power Supply | AC220V±10%, 50/60Hz | |||
| Standard accessory | Fluorescent lamp,shelves | |||
Related Products
BIOLAB Equipment
- Vertical autoclave
- Dissolution tester
- Freezer
- Medical Refrigerators
- Microscope
- Biological Safety Cabinet
- Laminar Flow Cabinet
- Auto ELISA Processor
- ELISA Microplate Reader
- Freeze Dryer
- Hematology Analyzer
- PCR Cabinet
- PCR Thermal Cycler
- ELISA Microplate Washer
- Clinical Chemistry
- Liquid Nitrogen Dewars
- Shaking Incubator
- Liquid Helium Dewars
- Electrophoresis
- Slide Dryer
- Microtome
- Test Strip Reader



